ISOFIX availability in cars sold in India
Of the 49 cars sold in India we have checked, 41 provide ISOFIX child-seat anchor points across the range, 2 provide them only on certain variants, and 4 do not offer them at all. Fitment can change between model years, so confirm against your own car before buying an ISOFIX-only seat.
Compiled from manufacturer brochures and specification sheets, plus Bharat NCAP and Global NCAP reports. Each row carries our confidence in the figure; where sources contradicted each other we have marked the car unconfirmed rather than pick a side. This is a research summary, not a substitute for checking your own vehicle — anchor points are usually marked with a small ISOFIX tag in the rear seat crease.
ISOFIX across the range (41)
These models list ISOFIX anchor points on all variants we could verify.
| Car | Segment | Boot | Notes | Our confidence |
|---|---|---|---|---|
| Honda Amaze | sedan | 416 L | 3rd gen (Dec 2024); lower anchorage plus top tether, all variants | high |
| Honda City | sedan | 506 L | 5th gen; standard on all four variants | high |
| Honda Elevate | suv | 458 L | Standard on all six variants incl. base SV | high |
| Hyundai Alcazar | suv | 180 L | Standard on all trims | high |
| Hyundai Creta | suv | 433 L | 2024 facelift; standard on all nine variants | high |
| Hyundai Exter | compact suv | 391 L | Standard on all variants incl. base HX 2 | high |
| Hyundai Venue | compact suv | 375 L | New gen (Nov 2025); standard on all 13 variants | high |
| Hyundai Verna | sedan | 528 L | Standard on all six trims | high |
| Hyundai i20 | hatchback | 311 L | Standard on all nine variants incl. base Era | high |
| Kia Carens | muv | 216 L | Standard across line-up; Carens Clavis boot is identical | medium |
| Kia Seltos | suv | 447 L | All-new 2nd gen (Dec 2025); standard from base HTE | high |
| Kia Sonet | compact suv | 385 L | Standard on every trim from base HTE | high |
| MG Hector | suv | 587 L | Brochure marks standard Style to Savvy Pro | medium |
| Mahindra Scorpio N | suv | not published | Standard all variants incl. base Z2, 6- and 7-seat | low |
| Mahindra XUV 3XO | compact suv | 364 L | Standard from base MX1; rear outer seats with top tether | high |
| Mahindra XUV 7XO | suv | 240 L | Renamed from XUV700 at Jan 2026 facelift; standard across trims | medium |
| Maruti Suzuki Baleno | hatchback | 318 L | Standard all variants incl. base Sigma | high |
| Maruti Suzuki Brezza | compact suv | 328 L | Standard all variants incl. base LXi; rear outer seats plus top tethers | high |
| Maruti Suzuki Dzire | sedan | 382 L | Current gen (2024 on); standard all variants; BNCAP 5-star child | high |
| Maruti Suzuki Ertiga | muv | 209 L | 2nd-row outboard seats only, no 3rd-row anchors | high |
| Maruti Suzuki Fronx | compact suv | 308 L | Standard incl. base Sigma | high |
| Maruti Suzuki Grand Vitara | suv | 373 L | Standard all variants; rear outer seats plus two top tethers | medium |
| Maruti Suzuki Ignis | hatchback | 260 L | Discontinued Jun 2026; retained for used-car lookups | medium |
| Maruti Suzuki Swift | hatchback | 265 L | 4th gen (2024 on); standard all variants incl. base LXi | high |
| Maruti Suzuki XL6 | muv | 209 L | Anchors on 2nd-row captain seats | high |
| Nissan Magnite | compact suv | 336 L | Added with the 2024 facelift; standard on all trims | high |
| Renault Triber | muv | 84 L | 2025 facelift; standard on all trims | high |
| Skoda Kushaq | suv | 385 L | Standard on all five trims; rear seats with top tether | high |
| Skoda Slavia | sedan | 521 L | Standard incl. base Classic; unchanged by the Aug 2026 facelift | medium |
| Tata Altroz | hatchback | 345 L | 2025 facelift; standard from base Smart with 6 airbags and ESC | high |
| Tata Curvv | suv | 500 L | Standard from base Smart | high |
| Tata Harrier | suv | 445 L | Standard incl. base Smart | high |
| Tata Nexon | compact suv | 382 L | 2023 facelift on; standard all variants | high |
| Tata Punch | compact suv | 366 L | 2026 facelift; 5-star BNCAP adult and child | high |
| Tata Safari | suv | 73 L | The widely quoted 420 L figure is third-row-folded, not rows-up | medium |
| Tata Tiago | hatchback | 242 L | Standard all variants; 2026 facelift adds 6 airbags standard | high |
| Tata Tigor | sedan | 419 L | Standard across range | medium |
| Toyota Glanza | hatchback | 318 L | All-variant standard on Toyota's showroom spec table | medium |
| Toyota Urban Cruiser Hyryder | suv | 373 L | Standard in all grade blocks | medium |
| Volkswagen Taigun | suv | 385 L | Standard all trims incl. base Comfortline | high |
| Volkswagen Virtus | sedan | 521 L | Standard all trims; rear 2x with top tether | high |
ISOFIX on some variants only (2)
Availability depends on trim — check the exact variant before buying an ISOFIX-only seat.
| Car | Segment | Boot | Notes | Our confidence |
|---|---|---|---|---|
| Hyundai Aura | sedan | 402 L | Top SX(O) only; E, S and SX have none | high |
| Hyundai Grand i10 Nios | hatchback | 260 L | Top Asta variant only; Era/Magna/Sportz have none | high |
No ISOFIX anchors found (4)
We could not find ISOFIX on any variant. Choose a car seat that installs with the vehicle seatbelt.
| Car | Segment | Boot | Notes | Our confidence |
|---|---|---|---|---|
| Maruti Suzuki Alto K10 | hatchback | 214 L | No ISOFIX on any variant; confirmed by Global NCAP 2023 inspection | high |
| Maruti Suzuki S-Presso | hatchback | 240 L | Not offered on any variant | medium |
| Maruti Suzuki Wagon R | hatchback | 341 L | Absence cited in 2019 and 2023 Global NCAP tests | medium |
| Renault Kwid | hatchback | 279 L | No ISOFIX row in the MY26 brochure; aggregator sites disagree | medium |
Unconfirmed (2)
Sources disagreed or were silent. Treat these as unknown and check the car itself.
| Car | Segment | Boot | Notes | Our confidence |
|---|---|---|---|---|
| Maruti Suzuki Celerio | hatchback | 313 L | Sources contradict on the same GNCAP 2025 test; verify physically | low |
| Toyota Innova Crysta | muv | 300 L | Official spec sheet lists no ISOFIX row; check 2nd-row tags in the car | low |
Choosing a seat once you know
See our car seat picks, or check whether a stroller also fits your boot with the boot-fit checker. The underlying data is published as cars.json if you would rather work with it directly.
As an Amazon Associate I earn from qualifying purchases made through links on this page, at no extra cost to you.